Mycorrhizal Status of Plant Families and Genera
Family | Genus | Common Name | Endo | Ecto | Other | Non |
---|---|---|---|---|---|---|
Acanthaceae | Acanthopale | Acanthopale | Sometimes | No | No | Sometimes |
Acanthaceae | Acanthaceae | Hypoestes, Polka Dot Plant | Yes | No | No | No |
Acanthaceae | Acanthopsis | Acanthopsis | Sometimes | No | No | Sometimes |
Acanthaceae | Acanthus | Acanthus, Bear's Breeches | Sometimes | No | No | Sometimes |
Acanthaceae | Hemigraphis | Purple Waffle Plant, Red Flame Ivy | Yes | No | No | No |
Acanthaceae | Justicia | Shrimp Plant, Water Willow, Plume plant | Yes | No | No | No |
Acanthaceae | Pseuderanthemum | Amethyst Star, Love Flower, Blue Twilight | Yes | No | No | No |
Acanthaceae | Ruellia | Ruellia, Wild Petunias | Yes | No | No | No |
Acanthaceae | Strobilanthes | Strobilanthes | Yes | No | No | No |
Acanthaceae | Thunbergia | Thunbergia, Black-eyed Susan Vine, Orange Clockvine, Bengal Clockvine, Laurel Clockvine | Yes | No | No | No |
Actinidiaceae | Actinidia | Kiwi | Yes | No | No | No |
Adoxaceae | Viburnum | Viburnum, Chindo Viburnum, Walter's Viburnum, Sweet Viburnum, Shasta Doublefile Viburnum, Shasta Viburnum, Sandankwa Viburnum, Spring Bouquet | Yes | No | No | No |
Agavaceae | Cordyline | Ti Plant, Palm Lily, Cabbage Palm | Yes | No | No | No |
Aizoaceae | Carpobrotus | Pigface, Ice Plant, Sour Fig, Hottentot Fig | No | No | No | Yes |
Aizoaceae | Delosperma | Iceplant, Pickle Plant | Sometimes | No | No | Sometimes |
Aizoaceae | Faucaria | Tiger’s Jaws | Sometimes | No | No | Sometimes |
Aizoaceae | Sesuvium | Ice Plants, Sea-Purslanes | Sometimes | No | No | Sometimes |
Allioideae | Allium | Garlic, Onion, Leek, Chives, Shallot | Yes | No | No | No |
Altingiaceae | Liquidambar | Sweetgum | Yes | No | No | No |
Amaranthaceae | Amaranthus | Amaranth | Sometimes | No | No | Sometimes |
Amaranthaceae | Atriplex | Saltbush | Sometimes | No | No | Sometimes |
Amaranthaceae | Beta | Beet, Sugar beet, Garden beet, Chard, Beetroot | Sometimes | No | No | Sometimes |
Amaranthaceae | Celosia | Celosia, Woodflowers | Sometimes | No | No | Sometimes |
Amaranthaceae | Chenopodium | Goosefoots, Quinoa | Sometimes | No | No | Sometimes |
Amaranthaceae | Gomphrena | Globe Amaranth | Sometimes | No | No | Sometimes |
Amaranthaceae | Iresine | Bloodleaf | Sometimes | No | No | Sometimes |
Amaranthaceae | Ptilotus | Ptilotus, Mulla Mulla | No | No | No | Yes |
Amaranthaceae | Spinacia | Spinach | Sometimes | No | No | Sometimes |
Amaranthaceae | Alternanthera | Alternanthera, Dentata, Brasiliana, Joyweeds | Sometimes | No | No | Sometimes |
Amaryllidaceae | Agapanthus | Agapanthus | Yes | No | No | No |
Amaryllidaceae | Clivia | Kaffir Lily | Yes | No | No | No |
Amaryllidaceae | Hymenocallis | Spider Lily | Yes | No | No | No |
Anacardiaceae | Anacardium | Cashew | Yes | No | No | No |
Anacardiaceae | Mangifera | Mango | Yes | No | No | No |
Anacardiaceae | Pistacia | Pistachio | Yes | No | No | No |
Anacardiaceae | Rhus | Sumac | Yes | No | No | No |
Anacardiaceae | Schinus | Peppertree | Yes | No | No | No |
Annonaceae | Asimina | Pawpaw | Yes | No | No | No |
Apiaceae | Anethum | Dill | Yes | No | No | No |
Apiaceae | Apium | Celery | Yes | No | No | No |
Apiaceae | Carum | Caraway | Yes | No | No | No |
Apiaceae | Coriandrum | Coriander | Yes | No | No | No |
Apiaceae | Daucus | Carrot | Yes | No | No | No |
Apiaceae | Foeniculum | Fennel | Yes | No | No | No |
Apiaceae | Levisticum | Lovage | Yes | No | No | No |
Apiaceae | Pastinaca | Parsnips | Yes | No | No | No |
Apiaceae | Petroselinum | Parsley | Yes | No | No | No |
Apiaceae | Pimpinella | Anise | Yes | No | No | No |
Apocynaceae | Adenium | Desert Rose | Yes | No | No | No |
Apocynaceae | Allamanda | Allamanda, Golden Trumpet, Bush Allamanda | Yes | No | No | No |
Apocynaceae | Asclepias | Red Butterfly, Milkweed | Yes | No | No | No |
Apocynaceae | Carissa | Natal Plum | Yes | No | No | No |
Apocynaceae | Catharanthus | Catharanthus, Periwinkles | Yes | No | No | No |
Apocynaceae | Ceropegia | String of Hearts | Yes | No | No | No |
Apocynaceae | Hoya | Wax Plant | Yes | No | No | No |
Apocynaceae | Huernia | Dragon Flower | Yes | No | No | No |
Apocynaceae | Mandevilla | Mandevilla, Dipladenia | Yes | No | No | No |
Apocynaceae | Nerium | Oleander | Yes | No | No | No |
Apocynaceae | Plumeria | Plumeria, Frangipani | Yes | No | No | No |
Apocynaceae | Trachelospermum | Dwarf Jasmine, Confederate Jasmine | Yes | No | No | No |
Apocynaceae | Vinca | Vinca, Periwinkle | Yes | No | No | No |
Aquifoliaceae | Ilex | Holly, Dwarf Burford Holly, Japanese Holly, Helleri Holly, Okinawan Holly, Inkberry Holly, Yaupon Holly, Schilling's Dwarf Holly, Nellie R. Stevens Holly, East Palatka Holly, Foster's Holly, Blue Holly | Yes | No | No | No |
Aquifoliaceae | Nemopanthus | Goldfish species (& hybrids) | Yes | No | No | No |
Araceae | Aglaonema | Aglaonema, Chinese Evergreen | Yes | No | No | No |
Araceae | Alocasia | Alocasia, Elephant Ear, Bronze Alocasia, Sander’s Elephant Ear | Sometimes | No | No | Sometimes |
Araceae | Anthurium | Anthurium, Laceleaf | Sometimes | No | No | Sometimes |
Araceae | Spathiphyllum | Peace Lily | Sometimes | No | No | Sometimes |
Araceae | Epipremnum | Pothos, Devil’s Ivy | Sometimes | No | No | Sometimes |
Araceae | Homalomena | Homalomena | Sometimes | No | No | Sometimes |
Araceae | Monstera | Split-leaved Philodendron | Sometimes | No | No | Sometimes |
Araceae | Philodendron | Philodendron | Sometimes | No | No | Sometimes |
Araceae | Syngonium | Nephthytis | Sometimes | No | No | Sometimes |
Araliaceae | Fatsia | Fatsia | Yes | No | No | No |
Araliaceae | Hedera | Ivy, Algerian Ivy, English Ivy | Yes | No | No | No |
Araliaceae | Panax | Ginseng | Yes | No | No | No |
Araliaceae | Schefflera | Common Schefflera, Amate Schefflera, Dwarf Schefflera | Yes | No | No | No |
Araucariaceae | Araucaria | Araucaria, Norfolk Island Pine, Monkey Puzzle | Yes | No | No | No |
Araucariaceae | Wollemia | Wollemi Pine | Yes | No | No | No |
Arecaceae | Acanthophoenix | Palmiste Rouge | Yes | No | No | No |
Arecaceae | Areca | Betel Palm | Yes | No | No | No |
Arecaceae | Butia | Pindo Palm | Yes | No | No | No |
Arecaceae | Chamaerops | European Fan Palm | Yes | No | No | No |
Arecaceae | Cocos | Coconut Palm | Yes | No | No | No |
Arecaceae | Elaeis | Oil Palm | Yes | No | No | No |
Arecaceae | Phoenix | Date Palm | Yes | No | No | No |
Arecaceae | Trachycarpus | Windmill Palm | Yes | No | No | No |
Arecaceae | Washingtonia | Mexican Fan Palm | Yes | No | No | No |
Asparagaceae | Acanthocarpus | Acanthocarpus | Yes | No | No | No |
Asparagaceae | Agave | Century Plant, Agave | Yes | No | No | No |
Asparagaceae | Asparagus | Asparagus | Yes | No | No | No |
Asparagaceae | Aspidistra | Cast Iron Plant | Yes | No | No | No |
Asparagaceae | Chlorophytum | Chlorophytum | Yes | No | No | No |
Asparagaceae | Convallaria | Lily of the valley | Yes | No | No | No |
Asparagaceae | Dracaena | Dragon tree, Dracaena, Song of India | Yes | No | No | No |
Asparagaceae | Hosta | Hosta | Yes | No | No | No |
Asparagaceae | Hyacinthus | Hyacinth | Yes | No | No | No |
Asparagaceae | Liriope | Liriope, Lilyturf, Evergreen Giant Liriope | Yes | No | No | No |
Asparagaceae | Nolina | Beargrass, Pony Tail | Yes | No | No | No |
Asparagaceae | Ophiopogon | Ophiopogon, Mondo Grass | Yes | No | No | No |
Asparagaceae | Polygonatum | Solomon's seal | Yes | No | No | No |
Asparagaceae | Ruscus | Butcher's broom | Yes | No | No | No |
Asparagaceae | Sansevieria | Sansevieria, Goldband Sansevieria, Snake Plant | Yes | No | No | No |
Asparagaceae | Yucca | Yucca | Yes | No | No | No |
Asphodelaceae | Aloe | Aloe | Yes | No | No | No |
Asphodelaceae | Gasteria | Cow's Tongue | Yes | No | No | No |
Asphodelaceae | Haworthia | Haworthia | Yes | No | No | No |
Asphodelaceae | Hemerocallis | Daylily hybrids | Yes | No | No | No |
Asphodelaceae | Kniphofia | Red-hot Poker | Yes | No | No | No |
Asteraceae | Aaronsohnia | Aaronsohnia | Yes | No | No | No |
Asteraceae | Abrotanella | Abrotanella | Yes | No | No | No |
Asteraceae | Acamptopappus | Goldenheads | Yes | No | No | No |
Asteraceae | Acanthocephalus | Acanthocephalus | Yes | No | No | No |
Asteraceae | Acanthocladium | Spiny Everlasting, Spiny Daisy | Yes | Yes | No | No |
Asteraceae | Acanthodesmos | Acanthodesmos | Yes | No | No | No |
Asteraceae | Acanthospermum | Starburrs, Starburs | Yes | No | No | No |
Asteraceae | Acanthostyles | Acanthostyles | Yes | No | No | No |
Asteraceae | Achillea | Yarrows | Yes | No | No | No |
Asteraceae | Ageratum | Ageratum, Whiteweed, Flossflower, Blueweed | Yes | No | No | No |
Asteraceae | Ambrosia | Ambrosia | Yes | No | No | No |
Asteraceae | Aster | Aster | Yes | No | No | No |
Asteraceae | Bellis | Common Daisy, English Daisy | Yes | No | No | No |
Asteraceae | Calendula | Calendula | Yes | No | No | No |
Asteraceae | Callistephus | Aster, China Aster | Yes | No | No | No |
Asteraceae | Centaurea | Knapweeds, Dusty Miller | Yes | No | No | No |
Asteraceae | Chrysanthemum | Chrysanthemum, Mums, Fall Mums | Yes | No | No | No |
Asteraceae | Chrysocephalum | Everlastings, Yellow Buttons | Yes | Sometimes | No | No |
Asteraceae | Cichorium | Chicory | Yes | No | No | No |
Asteraceae | Coreopsis | Coreopsis | Yes | No | No | No |
Asteraceae | Cosmos | Cosmos | Yes | No | No | No |
Asteraceae | Dahlia | Dahlia | Yes | No | No | No |
Asteraceae | Echinacea | Echinacea, Coneflower | Yes | No | No | No |
Asteraceae | Eupatorium | Joe Pye | Yes | No | No | No |
Asteraceae | Euryops | Green-leaved Euryops, Golden Shrub Daisy, | Yes | No | No | No |
Asteraceae | Felicia | Felicia, Blue Daisy | Yes | No | No | No |
Asteraceae | Gaillardia | Gaillardia | Yes | No | No | No |
Asteraceae | Gamolepsis | Bush Daisy | Yes | No | No | No |
Asteraceae | Gazania | Gazania | Yes | No | No | No |
Asteraceae | Gerbera | Gerbera, Gerber Daisy | Yes | No | No | No |
Asteraceae | Helenium | Sneezeweeds | Yes | No | No | No |
Asteraceae | Helianthus | Sunflower | Yes | No | No | No |
Asteraceae | Helichrysum | Helichrysum, Strawflower | Yes | |||
Asteraceae | Heliopsis | Ox-Eye, Oxeye | Uncertain | |||
Asteraceae | Jacobaea | Silver Ragwort, Dusty Miller | Yes | No | No | No |
Asteraceae | Lactuca | Lettuce | Yes | No | No | No |
Asteraceae | Leucanthemum | Leucanthemum, Shasta Daisy | Yes | No | No | No |
Asteraceae | Matricaria | Chamomile | Yes | No | No | No |
Asteraceae | Melampodium | Melampodium | Yes | No | No | No |
Asteraceae | Osteospermum | Osteospermum, African Daisies | Yes | No | No | No |
Asteraceae | Rudbeckia | Blackeyed Susan | Yes | No | No | No |
Asteraceae | Sanvitalia | Creeping Zinnias | Yes | No | No | No |
Asteraceae | Senecio | Senecio, String of Dolphins | Yes | No | No | No |
Asteraceae | Solidago | Solidago, Goldenrods | Yes | No | No | No |
Asteraceae | Spilanthes | Spilanthes | Yes | No | No | No |
Asteraceae | Stevia | Sweet leaf | Yes | No | No | No |
Asteraceae | Tagetes | Marigold | Yes | No | No | No |
Asteraceae | Tithonia | Tithonia | Yes | No | No | No |
Asteraceae | Viguiera | Golden Eye | Yes | No | No | No |
Asteraceae | Wedelia | Wedelia | Yes | No | No | No |
Asteraceae | Zinnia | Zinnia | Yes | No | No | No |
Balsaminaceae | Impatiens | Impatiens, Jewelweeds, New Guinea Impatiens, Touch-Me-Nots | Yes | No | No | No |
Begoniaceae | Begonia | Begonia | Yes | No | No | No |
Berberidaceae | Berberis | Barberry, Japanese Barberry | Yes | No | No | No |
Berberidaceae | Mahonia | Oregon grape, Leatherleaf Mahonia, Fortune’s Mahonia | Yes | No | No | No |
Berberidaceae | Nandina | Nandina, Heavenly Bamboo | Yes | No | No | No |
Betulaceae | Alnus | Alder | Yes | Yes | No | No |
Betulaceae | Betula | Birch | No | Yes | No | No |
Betulaceae | Carpinus | Hornbeam | No | Yes | No | No |
Betulaceae | Corylus | Hazel, Hazelnut, Filbert | No | Yes | No | No |
Betulaceae | Ostrya | Hop-Hornbeam | No | Yes | No | No |
Betulaceae | Ostryopsis | Hazel-Hornbeam | No | Yes | No | No |
Bignoniaceae | Bignonia | Bignonia | Yes | No | No | No |
Bignoniaceae | Campsis | Campsis | Yes | No | No | No |
Bignoniaceae | Catalpa | Catalpa | Yes | No | No | No |
Bignoniaceae | Jacaranda | Jacaranda | Yes | No | No | No |
Bignoniaceae | Pandorea | Pandora Vine | Yes | No | No | No |
Bignoniaceae | Radermachera | China Doll | Yes | No | No | No |
Bignoniaceae | Spathodea | Tulip Tree | Yes | No | No | No |
Bignoniaceae | Tabebuia | Ipe | Yes | No | No | No |
Bignoniaceae | Tecoma | Cape Honeysuckle | Yes | No | No | No |
Boraginaceae | Brunnera | Forget-me-not | Sometimes | No | No | Sometimes |
Boraginaceae | Heliotropium | Heliotropes | Sometimes | No | No | Sometimes |
Boraginaceae | Lithodora | Lithodora | Sometimes | No | No | Sometimes |
Boraginaceae | Myosotis | Myosotis | Sometimes | No | No | Sometimes |
Boraginaceae | Plagiobothrys | Popcorn Flowers | Yes | No | No | No |
Brassicaceae | Abdra | Short Pod Whitlow Grass | No | No | No | Yes |
Brassicaceae | Aethionema | Aethionema, Stonecresses | No | No | No | Yes |
Brassicaceae | Alyssum | Sweet Alyssum | No | No | No | Yes |
Brassicaceae | Armoracia | Horseradish | No | No | No | Yes |
Brassicaceae | Aubrieta | Aubrieta | No | No | No | Yes |
Brassicaceae | Boechera | Rockcresses | No | No | No | Yes |
Brassicaceae | Brassica | Cabbage, Broccoli, Canola, Cauliflower, Turnip, Rapeseed, Brussels Sprouts, Rutabaga, Kale | No | No | No | Yes |
Brassicaceae | Cakile | Searockets | No | No | No | Yes |
Brassicaceae | Camelina | Camelina, False Flax | No | No | No | Yes |
Brassicaceae | Cardamine | Cardamine, Bittercresses, Toothworts | No | No | No | Yes |
Brassicaceae | Caulanthus | Caulanthus, Jewelflowers, Wild Cabbage | No | No | No | Yes |
Brassicaceae | Cusickiella | Cusickiella | No | No | No | Yes |
Brassicaceae | Diplotaxis | Diplotaxis, Wall-Rocket | No | No | No | Yes |
Brassicaceae | Draba | Whitlow-Grasses | No | No | No | Yes |
Brassicaceae | Eruca | Arugula | No | No | No | Yes |
Brassicaceae | Erysimum | Erysimum | No | No | No | Yes |
Brassicaceae | Eutrema | Wasabi | No | No | No | Yes |
Brassicaceae | Heliophila | Heliophila | No | No | No | Yes |
Brassicaceae | Hesperis | Dame's rocket, Damask-Violet, Dame's-Violet, Dames-Wort, Dame's Gilliflower, Night-Scented Gilliflower, Queen's Gilliflower, Rogue's Gilliflower, Summer Lilac, Sweet Rocket, Mother-of-the-Evening, Winter Gilliflower | No | No | No | Yes |
Brassicaceae | Hornungia | Hornungia | No | No | No | Yes |
Brassicaceae | Iberis | Candytuft | No | No | No | Yes |
Brassicaceae | Iodanthus | Purplerocket | No | No | No | Yes |
Brassicaceae | Ionopsidium | Ionopsidium | No | No | No | Yes |
Brassicaceae | Isatis | Woad | No | No | No | Yes |
Brassicaceae | Leavenworthia | Gladecresses | No | No | No | Yes |
Brassicaceae | Lepidium | Cress | No | No | No | Yes |
Brassicaceae | Lobularia | Lobularia | No | No | No | Yes |
Brassicaceae | Lunaria | Honesty | No | No | No | Yes |
Brassicaceae | Malcolmia | Virginia Stock | No | No | No | Yes |
Brassicaceae | Matthiola | Stocks | No | No | No | Yes |
Brassicaceae | Moricandia | Violet Cabbage | No | No | No | Yes |
Brassicaceae | Morisia | Morisia | No | No | No | Yes |
Brassicaceae | Nasturtium | Watercress, Yellowcress | No | No | No | Yes |
Brassicaceae | Orychophragmus | Orychophragmus | No | No | No | Yes |
Brassicaceae | Paysonia | Bladderpod, Mustard | No | No | No | Yes |
Brassicaceae | Phoenicaulis | Daggerpod, Wallflower Phoenicaulis | No | No | No | Yes |
Brassicaceae | Sinapis | White Mustard | No | No | No | Yes |
Brassicaceae | Raphanus | Radish | No | No | No | Yes |
Brassicaceae | Rapistrum | Bastardcabbages | No | No | No | Yes |
Brassicaceae | Rorippa | Yellowcresses | No | No | No | Yes |
Brassicaceae | Stanleya | Prince's Plumes | No | No | No | Yes |
Brassicaceae | Streptanthus | Twistflower, Jewelflower | No | No | No | Yes |
Brassicaceae | Thlaspi | Pennycress | No | No | No | Yes |
Brassicaceae | Thysanocarpus | Fringepods, Lacepods | No | No | No | Yes |
Bromeliaceae | Acanthostachys | Acanthostachys | Sometimes | No | No | Sometimes |
Bromeliaceae | Aechmea | Bromeliad | No | No | No | Yes |
Bromeliaceae | Alcantarea | Alcantarea | Sometimes | No | No | Sometimes |
Bromeliaceae | Ananas | Pineapple | Sometimes | No | No | Sometimes |
Bromeliaceae | Billbergia | Queen's-Tears, Friendship Plant | Sometimes | No | No | Sometimes |
Bromeliaceae | Brocchinia | Brocchinia | Sometimes | No | No | Sometimes |
Bromeliaceae | Bromelia | Bromelia | No | No | No | Yes |
Bromeliaceae | Canistrum | Canistrum | Sometimes | No | No | Sometimes |
Bromeliaceae | Catopsis* | Catopsis | Sometimes | No | No | Sometimes |
Bromeliaceae | Cryptanthus | Earth Star | Sometimes | No | No | Sometimes |
Bromeliaceae | Deuterocohnia | Deuterocohnia | No | No | No | Yes |
Bromeliaceae | Dyckia | Dyckia | Sometimes | No | No | Sometimes |
Bromeliaceae | Guzmania* | Guzmania, Tufted air plants | Sometimes | No | No | Sometimes |
Bromeliaceae | Hohenbergia* | Hohenbergia | Sometimes | No | No | Sometimes |
Bromeliaceae | Lymania | Lymania | Sometimes | No | No | Sometimes |
Bromeliaceae | Neoregelia | Neoregelia | Sometimes | No | No | Sometimes |
Bromeliaceae | Quesnelia | Quesnelia | Sometimes | No | No | Sometimes |
Bromeliaceae | Tillandsia* | Tillandsia, Airplants | No | No | No | Yes |
Bromeliaceae | Vriesea | Vriesea, Flaming Sword | Sometimes | No | No | Sometimes |
Buddlejaceae | Buddleja | Butterfly bush | Yes | No | No | No |
Buxaceae | Buxus | Boxwood, Japanese Boxwood, Korean Boxwood | Yes | No | No | No |
Cactaceae | Acanthocalycium | Acanthocalycium Cactus, Spinicalycium | Yes | No | No | No |
Cactaceae | Acanthocereus | Barbed Wire Cactus, Chaco, Nun-tsusuy, Órgano | Yes | No | No | No |
Cactaceae | Echinocactus | Barrel cactus | Yes | No | No | No |
Cactaceae | Opuntia | Prickly pears | Yes | No | No | No |
Cactaceae | Pseudorhipsalis | Red Rhipsalis, Red mistletoe cactus | Yes | No | No | No |
Cactaceae | Rhipsalis | Rhipsalis species (& hybrids) | No | No | No | Yes |
Cactaceae | Schlumbergera | Christmas Cactus | Yes | No | No | No |
Calycanthaceae | Calycanthus | Sweetshrub, Carolina Allspice | Yes | No | No | No |
Campanulaceae | Campanula | Campanula, Bellflower | Yes | No | No | No |
Campanulaceae | Isotoma | Isotoma, Laurentia | Yes | No | No | No |
Campanulaceae | Lobelia | Lobelia | Yes | No | No | No |
Campanulaceae | Platycodon | Balloon Flower, Chinese Bellflower, Platycodon | Yes | No | No | No |
Cannabaceae | Cannabis | Hemp | Yes | No | No | No |
Cannabaceae | Celtis | Hackberry | Yes | No | No | No |
Cannabaceae | Humulus | Hops | Yes | No | No | No |
Cannaceae | Canna | Common Canna, Yellow Canna, Canna Lily | Yes | No | No | No |
Capparaceae | Capparis | Capers | Sometimes | No | No | Sometimes |
Caprifoliaceae | Abelia | Abelia, Glossy Abelia | Yes | No | No | No |
Caprifoliaceae | Lonicera | Honeysuckle, Japanese Honeysuckle, Serotina Honeysuckle | Yes | No | No | No |
Caprifoliaceae | Scabiosa | Scabious, Pincushion Flowers | Yes | No | No | No |
Caprifoliaceae | Weigela | Weigela | Yes | No | No | No |
Caricaceae | Carica | Papaya | Yes | No | No | No |
Caryophyllaceae | Acanthophyllum | Acanthophyllum | No | No | No | Yes |
Caryophyllaceae | Dianthus | Dianthus, Carnation, Sweet William | No | No | No | Yes |
Caryophyllaceae | Lychnis | Campion, Catchfly | Sometimes | No | No | Sometimes |
Caryophyllaceae | Gypsophila | Baby’s Tears | No | No | No | Yes |
Caryophyllaceae | Silene | Campion, Catchfly | Sometimes | No | No | Sometimes |
Celastraceae | Acanthothamnus | Acanthothamnus, Scandivepres | Yes | No | No | No |
Celastraceae | Euonymus | Spindle tree, Variegated Japanese Euonymus | Yes | No | No | No |
Ceratophyllaceae | Ceratophyllum | Coontails, Hornwarts | No | No | No | Yes |
Cistaceae | Cistus | Rock rose | No | Yes | No | No |
Cistaceae | Helianthemum | Rock rose, Sunrose, Rushrose, Frostweed | No | Yes | No | No |
Cleomaceae | Cleome | Spider Flowers, Bee Plants | Sometimes | No | No | Sometimes |
Clethraceae | Clethra | Clethra | Yes | No | No | No |
Clusiaceae | Garcinia | Mangosteen, Saptrees, Garcinias, Brindleberry | Yes | No | No | No |
Colchicaceae | Colchicum | Autumn crocus | Yes | No | No | No |
Commelinaceae | Gibasis | Tahitian Bridal Veil | Sometimes | No | No | Sometimes |
Commelinaceae | Tradescantia | Spiderworts, Purple Queen | Sometimes | No | No | Sometimes |
Convolvulaceae | Convolvulus | Morning Glory, Bindweed | Yes | No | No | No |
Convolvulaceae | Evolvulus | Blue Daze | Yes | No | No | No |
Convolvulaceae | Ipomoea | Morning Glory, Water Convolvulus, Sweet Potato Vine, Sweet Potato, Bindweed, Moonflower | Yes | No | No | No |
Cornaceae | Cornus | Dogwood, Flowering Dogwood, Kousa Dogwood | Yes | No | No | No |
Cornaceae | Davidia | Dove tree | Yes | No | No | No |
Crassulaceae | Aeonium | Velvet Rose | Yes | No | No | No |
Crassulaceae | Crassula | Jade Plant, Money Tree | Sometimes | No | No | Sometimes |
Crassulaceae | Echeveria | Echeveria spp. | No | No | No | Yes |
Crassulaceae | Kalanchoe | Florists' Kalanchoe | Sometimes | No | No | Sometimes |
Crassulaceae | Pachyphytum | Pachyphytum | Sometimes | No | No | Sometimes |
Crassulaceae | Sedum | Stonecrop | Sometimes | No | No | Sometimes |
Crassulaceae | Sempervivum | Houseleek | Sometimes | No | No | Sometimes |
Cucurbitaceae | Abobra | Abobra, Cranberry Gourd | Yes | No | No | No |
Cucurbitaceae | Acanthosicyos | Gemsbok Cucumber, Nara melon | Yes | No | No | No |
Cucurbitaceae | Citrullus | Watermelon | Yes | No | No | No |
Cucurbitaceae | Cucumis | Cucumber, Melon | Yes | No | No | No |
Cucurbitaceae | Cucurbita | Pumpkin, Squash | Yes | No | No | No |
Cucurbitaceae | Lagenaria | Calabach | Yes | No | No | No |
Cucurbitaceae | Luffa | Luffa | Yes | No | No | No |
Cupressaceae | Calocedrus | Incense-cedar | Yes | No | No | No |
Cupressaceae | Chamaecyparis | Chamaecyparis, False Cypress | Yes | No | No | No |
Cupressaceae | Cryptomeria | Japanese cedar | Yes | No | No | No |
Cupressaceae | Cunninghamia | China-fir | Yes | No | No | No |
Cupressaceae | Cupressocyparis | Cupressocyparis, Leyland Cypress | Yes | No | No | No |
Cupressaceae | Cupressus | Cypress, Arizona Cypress, Italian Cypress, | Yes | No | No | No |
Cupressaceae | Glyptostrobus | Glyptostrobus | Yes | No | No | No |
Cupressaceae | Juniperus | Juniper, Chinese Juniper, Shore Juniper, Parson’s Juniper, Creeping Juniper, Japgarden Juniper, Tolleson’s Blue Weeping Juniper, Southern Red Cedar, Star Juniper, Eastern Redcedar | Yes | No | No | No |
Cupressaceae | Metasequoia | Dawn redwood | Yes | No | No | No |
Cupressaceae | Platycladus | Chinese arborvitae | Yes | No | No | No |
Cupressaceae | Sequoia | Redwood | Yes | No | No | No |
Cupressaceae | Sequoiadendron | Giant redwood | Yes | No | No | No |
Cupressaceae | Taxodium | Bald cypress | Yes | No | No | No |
Cupressaceae | Thuja | Arborvitaes, Cedar, Thujas | Yes | No | No | No |
Cupressaceae | Thujopsis | Asunaro | Yes | No | No | No |
Cyatheaceae | Cyathea | Australian Tree Fern | Yes | No | No | No |
Cycadaceae | Cycas | King Sago | Yes | No | No | No |
Cyperaceae | Carex | Sedge | Sometimes | No | No | Usually |
Cyperaceae | Cyperus | Papyrus sedge, Umbrella Plant, Dwarf Papyrus | Sometimes | No | No | Sometimes |
Cyperaceae | Eriophorum | Cottongrass | Sometimes | No | No | Sometimes |
Droseraceae | Dionaea | Venus Fly Trap | No | No | No | Yes |
Droseraceae | Drosera | Sundews | No | No | No | Yes |
Ebenacea | Diospyros | Persimmon tree | Yes | No | No | No |
Elaeagnaceae | Elaeagnus | Silverberry, Silverthorn | Yes | No | No | No |
Elaeagnaceae | Hippophae | Sea-buckthorn | Yes | No | No | No |
Elaeagnaceae | Shepherdia | Buffaloberry | Yes | No | No | No |
Ericaceae | Arbutus | Madrone | No | Yes | Arbutoid | No |
Ericaceae | Arctostaphylos | Manzanita | No | Yes | Arbutoid | No |
Ericaceae | Calluna | Common heather | No | No | Ericoid | No |
Ericaceae | Daboecia | Daboecia | No | No | Ericoid | No |
Ericaceae | Empetrum | Crowberry | No | No | Ericoid | No |
Ericaceae | Erica | Heather | No | No | Ericoid | No |
Ericaceae | Gaultheria | Gaultheria | No | Yes | Ericoid | No |
Ericaceae | Gaylussacia | Gaylussacia | No | No | Ericoid | No |
Ericaceae | Kalmia | Kalmia, Lambkill | No | Yes | Ericoid | No |
Ericaceae | Leucothoe | Leucothoe | No | No | Ericoid | No |
Ericaceae | Pieris | Fetterbush | No | No | Ericoid | No |
Ericaceae | Rhododendron | Rhododendron, Azalea | No | No | Ericoid | No |
Ericaceae | Vaccinium | Blueberry, Cranberry, Huckleberry, Lingonberry | No | No | Ericoid | No |
Euphorbiaceae | Acalypha | Chenille Plant, Copper Leaf | Yes | No | No | No |
Euphorbiaceae | Euphorbia | Euphorbia, Spurge, Poinsettia | Yes | No | No | No |
Euphorbiaceae | Hevea | Rubber tree | Yes | No | No | No |
Euphorbiaceae | Jatropha | Jatropha | Yes | No | No | No |
Euphorbiaceae | Manihot | Cassava | Yes | No | No | No |
Euphorbiaceae | Ricinus | Castor oil plant | Yes | No | No | No |
Fabaceae | Abarema | Abarema, Dalmare, Barbatimao | Yes | No | No | No |
Fabaceae | Abrus | Rosarypea, Crab's Eye | Yes | No | No | No |
Fabaceae | Acacia | Acacias, Lancewood, Mimosa, Mulga, Thorntree, Wattles | Yes | Yes | No | No |
Fabaceae | Acaciella | Chisos acacia, Prairie acacia, Prairie wattle, Whiteball acacia, Yellow tamarind acacia | Yes | No | No | No |
Fabaceae | Albizia | Silk plant, Sirise | Yes | No | No | No |
Fabaceae | Arachis | Peanut | Yes | No | No | No |
Fabaceae | Calliandra | Powderpuff | Yes | No | No | No |
Fabaceae | Callicarpa | Japanese Beautyberry | Yes | No | No | No |
Fabaceae | Cassia | Golden Shower | Yes | No | No | No |
